Lower Parel, Mumbai, Maharashtra
GST No. 27AAACP3220C1Z3
Call 08048969694 59% Response Rate
Minimum Order Quantity: 1000 Piece
Capacity | 500ml to 800ml |
Material | LDPE, HDPE, PP, BIO(PLANT POLYMER) |
Cap Type | Mercury Cap, Auto Cap |
Color | Any Pantone Shade |
Print Area | W 25 x H 85 mm |
Bottle Dimentions | H 200 x D 73 mm |
Logo | Any logo can be printed |
View Complete details
Minimum Order Quantity: 1000 Piece
Color | Any Pantone Shade |
Capacity | 500ml to 800ml |
Material | LDPE, PP, BIO(PLANT POLYMER) |
Print Area | W 45 x H 45 mm |
Bottle Dimentions | H 205 x D 71 mm |
Logo | Any logo can be printed |
Cap Option | Auto Cap |
View Complete details
Minimum Order Quantity: 1000 Piece
Usage/Application | Water Storage |
Material | Plastic |
Size | All |
Surface Finishing | Transparent |
Customization | Not Customized |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Piece
Capacity | Upto 500 ML |
Color | Any Pantone Shade |
Material | LDPE, PP, BIO(PLANT POLYMER) |
Print Area | W 25 x H 40 mm |
Bottle Dimentions | H 140 x W 53 x D 38 mm |
Logo | Any logo can be printed |
Cap Option | Slim Cap |
View Complete details
Minimum Order Quantity: 1000 Piece
Capacity | Upto 500 ML |
Material | LDPE, HDPE, PP, BIO(PLANT POLYMER) |
Color | Any Pantone Shade |
Cap Option | Bisleri Cap |
Print Area | W 15 x H 100 mm |
Bottle Dimentions | H 208 x L 50 x D 115 mm |
Logo | Any logo can be printed |
View Complete details