Lower Parel, Mumbai, Maharashtra
GST No. 27AAACP3220C1Z3
Call 08048969694 59% Response Rate
Minimum Order Quantity: 1000 Piece
Capacity | Upto 500 ML |
cap option | Free-Flow Cap, High-Flow Cap, Nurlin Cap |
Material Option | LDPE, HDPE, PP, BIO(PLANT POLYMER) |
Bottle Dimension | H 230 x D 63 mm |
print area | W 40x H 80 mm X 2 Sides |
logo | any logo can be printed |
View Complete details
Minimum Order Quantity: 1000 Piece
Capacity | 500ml to 800ml |
cap option | Free-Flow Cap, High-Flow Cap, Nurlin Cap |
Material Option | LDPE, HDPE, PP, BIO(PLANT POLYMER) |
Bottle Dimension | H 245 x D 73 mm |
print area | W 45 x H 95 mm X 2 Sides |
logo | any logo can be printed |
View Complete details
Minimum Order Quantity: 1000 Piece
Capacity | 500ml to 800ml |
cap option | Free-Flow Cap, High-Flow Cap, Nurlin Cap |
Material Option | LDPE, HDPE, PP, BIO(PLANT POLYMER) |
Bottle Dimension | H 233 x D 79 mm |
print area | H 233 x D 79 mm |
logo | any logo can be printed |
View Complete details
Minimum Order Quantity: 1000 Piece
Capacity | 500ml to 800ml |
Print Area | W 160 x H 120 mm x 2 Sides |
cap option | T cap |
Material Option | PET |
Bottle Dimension | H 275 x D 85 mm |
Logo | any logo can be printed |
View Complete details
Minimum Order Quantity: 1000 Piece
capacity | 500ml to 800ml |
cap option | Free-Flow Cap, High-Flow Cap, Nurlin Cap |
Material Option | LDPE, HDPE, PP, BIO(PLANT POLYMER) |
Bottle Dimension | H 205 x D 68 mm |
Print area | W 12 x H 90 mm x 2 Sides |
logo | can logo can be printed |
View Complete details