Over the years of experience, we have been able to provide our clients an extensive range of Designer Sports Water Bottle. The entire range of products is manufactured by making use of optimum quality raw material at our state-of-the-art infrastructure premises by making use of excellent quality raw material and ultra-modern tools and technology. Under this range, we offer Sports Drinks Bottles, Water Sports Bottles and Sports Drink Bottles.
Ou products Technicat Specification:
Minimum Order Quantity – 1000 Pieces
Port of Dispatch - JNPT, Mumbai, India
Production Capacity - 3000 Pieces per day
Delivery Time - 4 Weeks
Payment Terms – TT
Packaging Details -
Custom Packing Available on Request
Approx. Rs 100 / Piece(s)Get Latest Price
Specifications:Name of Bottle | Vectra Snap Big Hard Sports Water Bottle |
Cap | 55 mm Snap Cap |
Volume/Capacity | 770 ml |
Bottle Height | 258 mm |
Bottle Diameter | 74 mm |
Print Area | 235 x 111 mm |
Material | Hard |
Standard Packing | 144 Pcs./Box |
Box Size | 56 cm x 56 cm x 66 cm (0.206 cbm) |
Gross Weight | 11 kg |
Additional Information:
Approx. Rs 83 / PieceGet Latest Price
Specifications:Name of Bottle | Sixer Semi Soft Water Bottle |
Cap | 63 mm Sporty Cap |
Volume/Capacity | 540 ml |
Bottle Height | 179 mm |
Bottle Diameter | 74 mm |
Print Area | 33 mm x 3 Side x 85 mm |
Material | Semi Soft |
Standard Packing | 198 Pcs./Box |
Box Size | 56 cm x 56 cm x 66 cm |
Gross Weight | 15 kg |
Additional Information:
Approx. Rs 100 / Piece(s)Get Latest Price
Specifications:Name of Bottle | UVA Hard Bottle with Flower Cap |
Cap | 63 mm Flower Cap |
Volume/Capacity | 730 ml |
Bottle Height | 250 mm |
Bottle Diameter | 76 mm |
Print Area | 225 x 20 mm Upper & 240 x 80 mm Lower |
Material | Hard |
Box Size | 56 cm x 56 cm x 66 cm (0.206 cbm) |
Additional Information:
Approx. Rs 85 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Usage | Sports Water Bottel |
Color | Red, Blue Silver, Grey, Natural |
Name of Bottle | Sport Water Bottle |
Cap | 63 mm Mercury Cap |
Volume/Capacity | 800 ml |
Bottle Height | 220 mm |
Bottle Diameter | 70 mm |
Print Area | 50 x 90 x 2 Side |
Material | Hard |
Standard Packing | 144 Pcs./Box |
Box Size | 56 cm x 56 cm x 66 cm (0.206 cbm) |
Gross Weight | 10 kg |
Approx. Rs 85 / PieceGet Latest Price
Name of Bottle | Sport Water Bottle |
Cap | 63 mm Mercury Cap |
Volume/Capacity | 800 ml |
Bottle Height | 220 mm |
Bottle Diameter | 70 mm |
Print Area | 50 x 90 x 2 Side |
Material | Hard |
Standard Packing | 144 Pcs./Box |
Box Size | 56 cm x 56 cm x 66 cm (0.206 cbm) |
Gross Weight | 10 kg |
Additional Information:
Approx. Rs 85 / PieceGet Latest Price
Name of Bottle | Sport Water Bottle |
Cap | 63 mm Mercury Cap |
Volume/Capacity | 800 ml |
Bottle Height | 220 mm |
Bottle Diameter | 70 mm |
Print Area | 50 x 90 x 2 Side |
Material | Hard |
Standard Packing | 144 Pcs./Box |
Box Size | 56 cm x 56 cm x 66 cm (0.206 cbm) |
Gross Weight | 10 kg |
Additional Information:
Approx. Rs 85 / PieceGet Latest Price
Name of Bottle | Sport Water Bottle |
Cap | 63 mm Mercury Cap |
Volume/Capacity | 800 ml |
Bottle Height | 220 mm |
Bottle Diameter | 70 mm |
Print Area | 50 x 90 x 2 Side |
Material | Hard |
Standard Packing | 144 Pcs./Box |
Box Size | 56 cm x 56 cm x 66 cm (0.206 cbm) |
Gross Weight | 10 kg |
Additional Information:
Explore More Products
3.7/5
Rated by 6 Users
© Premsons Plastics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited